Mirror Details: cdn-perfprod.com

Name: cdn-perfprod.com
Tier: Tier 2
Has ISOs: Yes

Available URLs

Mirror URL Protocol Country IPv4 IPv6 Last Sync Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Score Details
http://mirror.es.cdn-perfprod.com/archlinux/ http Spain Yes No 2026-07-24 03:23 100.0% 0:54 0.14 0.06 1.1 Details
http://mirror.fr.cdn-perfprod.com/archlinux/ http France Yes Yes 2026-07-24 03:30 100.0% 0:47 0.04 0.03 0.9 Details
http://mirror.nl.cdn-perfprod.com/archlinux/ http Netherlands Yes Yes 2026-07-24 03:23 99.0% 0:55 0.05 0.10 1.1 Details
http://mirror.sg.cdn-perfprod.com/archlinux/ http Singapore Yes No 2026-07-24 03:30 100.0% 0:41 0.40 0.04 1.1 Details
http://mirror.us.cdn-perfprod.com/archlinux/ http United States Yes No 2026-07-24 03:20 100.0% 0:56 0.21 0.04 1.2 Details
https://mirror.es.cdn-perfprod.com/archlinux/ https Spain Yes No 2026-07-24 03:23 100.0% 0:54 0.20 0.12 1.2 Details
https://mirror.fr.cdn-perfprod.com/archlinux/ https France Yes Yes 2026-07-24 03:30 100.0% 0:47 0.07 0.05 0.9 Details
https://mirror.nl.cdn-perfprod.com/archlinux/ https Netherlands Yes Yes 2026-07-24 03:23 99.0% 0:55 0.13 0.06 1.1 Details
https://mirror.sg.cdn-perfprod.com/archlinux/ https Singapore Yes No 2026-07-24 03:30 100.0% 0:41 0.57 0.06 1.3 Details
https://mirror.us.cdn-perfprod.com/archlinux/ https United States Yes No 2026-07-24 03:20 100.0% 0:56 0.33 0.06 1.3 Details
rsync://mirror.es.cdn-perfprod.com/archlinux/ rsync Spain Yes No 2026-07-24 03:23 100.0% 0:54 1.14 0.47 2.5 Details
rsync://mirror.fr.cdn-perfprod.com/archlinux/ rsync France Yes Yes 2026-07-24 03:30 100.0% 0:47 0.64 0.29 1.7 Details
rsync://mirror.nl.cdn-perfprod.com/archlinux/ rsync Netherlands Yes Yes 2026-07-24 03:23 99.0% 0:55 0.54 0.22 1.7 Details
rsync://mirror.sg.cdn-perfprod.com/archlinux/ rsync Singapore Yes No 2026-07-24 03:30 100.0% 0:41 3.20 0.41 4.3 Details
rsync://mirror.us.cdn-perfprod.com/archlinux/ rsync United States Yes No 2026-07-24 03:20 100.0% 0:56 1.95 0.28 3.2 Details

Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 168 hours)
http://mirror.nl.cdn-perfprod.com/archlinux/ http Netherlands Connection timed out. 2026-07-23 18:19 8 details
rsync://mirror.nl.cdn-perfprod.com/archlinux/ rsync Netherlands rsync subprocess killed after 15.0 seconds 2026-07-23 18:19 9 details
https://mirror.nl.cdn-perfprod.com/archlinux/ https Netherlands Connection timed out. 2026-07-23 18:18 11 details
rsync://mirror.es.cdn-perfprod.com/archlinux/ rsync Spain rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] 2026-07-18 05:05 4 details
https://mirror.es.cdn-perfprod.com/archlinux/ https Spain Connection timed out. 2026-07-18 05:05 4 details
http://mirror.es.cdn-perfprod.com/archlinux/ http Spain Connection timed out. 2026-07-18 05:05 4 details

Mirror Status Charts

Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.