Mirror Details: rackspace.com

Name: rackspace.com
Tier: Tier 1
Has ISOs: Yes

Available URLs

Mirror URL Protocol Country IPv4 IPv6 Last Sync Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Score Details
http://dfw.mirror.rackspace.com/archlinux/ http United States Yes No 2026-07-23 21:29 100.0% 5:26 0.47 0.10 6.0 Details
http://hkg.mirror.rackspace.com/archlinux/ http Hong Kong Yes No 2026-07-23 21:29 100.0% 5:35 0.61 0.13 6.3 Details
http://iad.mirror.rackspace.com/archlinux/ http United States Yes No 2026-07-24 01:30 100.0% 2:33 0.27 0.10 2.9 Details
http://lon.mirror.rackspace.com/archlinux/ http United Kingdom Yes No 2026-07-23 21:29 100.0% 5:40 0.17 0.13 6.0 Details
http://mirror.rackspace.com/archlinux/ http Yes No 2026-07-23 21:29 100.0% 5:40 0.21 0.10 6.0 Details
http://ord.mirror.rackspace.com/archlinux/ http United States Yes No 2026-07-24 01:30 100.0% 2:14 0.43 0.16 2.8 Details
http://syd.mirror.rackspace.com/archlinux/ http Australia Yes No 2026-07-23 17:29 100.0% 6:33 0.75 0.13 7.4 Details
https://dfw.mirror.rackspace.com/archlinux/ https United States Yes No 2026-07-23 21:29 100.0% 5:26 0.39 0.05 5.9 Details
https://hkg.mirror.rackspace.com/archlinux/ https Hong Kong Yes No 2026-07-23 21:29 100.0% 5:35 0.65 0.10 6.4 Details
https://iad.mirror.rackspace.com/archlinux/ https United States Yes No 2026-07-24 01:30 100.0% 2:33 0.32 0.10 3.0 Details
https://lon.mirror.rackspace.com/archlinux/ https United Kingdom Yes No 2026-07-23 21:29 100.0% 5:40 0.07 0.04 5.8 Details
https://mirror.rackspace.com/archlinux/ https Yes No 2026-07-23 21:29 100.0% 5:40 0.14 0.13 6.0 Details
https://ord.mirror.rackspace.com/archlinux/ https United States Yes No 2026-07-24 01:30 100.0% 2:14 0.35 0.08 2.7 Details
https://syd.mirror.rackspace.com/archlinux/ https Australia Yes No 2026-07-23 17:29 100.0% 6:33 0.79 0.03 7.4 Details
rsync://dfw.mirror.rackspace.com/archlinux/ rsync United States Yes No 2026-07-23 21:29 100.0% 5:26 1.87 0.21 7.5 Details
rsync://hkg.mirror.rackspace.com/archlinux/ rsync Hong Kong Yes No 2026-07-23 21:29 100.0% 5:35 2.99 0.47 9.1 Details
rsync://iad.mirror.rackspace.com/archlinux/ rsync United States Yes No 2026-07-24 01:30 100.0% 2:33 1.62 0.24 4.4 Details
rsync://lon.mirror.rackspace.com/archlinux/ rsync United Kingdom Yes No 2026-07-23 21:29 100.0% 5:40 0.61 0.21 6.5 Details
rsync://mirror.rackspace.com/archlinux/ rsync Yes No 2026-07-23 21:29 100.0% 5:40 0.51 0.19 6.4 Details
rsync://ord.mirror.rackspace.com/archlinux/ rsync United States Yes No 2026-07-24 01:30 100.0% 2:14 1.71 0.29 4.2 Details
rsync://syd.mirror.rackspace.com/archlinux/ rsync Australia Yes No 2026-07-23 17:29 100.0% 6:33 3.75 0.42 10.7 Details

Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 168 hours)
https://hkg.mirror.rackspace.com/archlinux/ https Hong Kong Connection timed out. 2026-07-21 13:03 1 details
rsync://lon.mirror.rackspace.com/archlinux/ rsync United Kingdom rsync: [Receiver] failed to connect to lon.mirror.rackspace.com (94.236.26.35): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4]
2026-07-20 17:39 166 details
rsync://hkg.mirror.rackspace.com/archlinux/ rsync Hong Kong rsync: [Receiver] failed to connect to hkg.mirror.rackspace.com (180.150.156.88): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4]
2026-07-20 17:39 174 details
rsync://syd.mirror.rackspace.com/archlinux/ rsync Australia rsync: [Receiver] failed to connect to syd.mirror.rackspace.com (119.9.32.73): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4]
2026-07-20 17:39 174 details
rsync://ord.mirror.rackspace.com/archlinux/ rsync United States rsync: [Receiver] failed to connect to ord.mirror.rackspace.com (166.78.229.131): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4]
2026-07-20 17:39 174 details
rsync://dfw.mirror.rackspace.com/archlinux/ rsync United States rsync: [Receiver] failed to connect to dfw.mirror.rackspace.com (74.205.112.120): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4]
2026-07-20 17:39 174 details
rsync://iad.mirror.rackspace.com/archlinux/ rsync United States rsync: [Receiver] failed to connect to iad.mirror.rackspace.com (72.4.120.219): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4]
2026-07-20 17:38 174 details
rsync://mirror.rackspace.com/archlinux/ rsync rsync: [Receiver] failed to connect to mirror.rackspace.com (94.236.26.35): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4]
2026-07-20 17:38 174 details
rsync://lon.mirror.rackspace.com/archlinux/ rsync United Kingdom rsync: [Receiver] failed to connect to lon.mirror.rackspace.com (94.236.26.35): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4]
2026-07-20 07:51 8 details

Mirror Status Charts

Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.